Simple, transparent pricing
Choose the plan that's right for you. All plans include a 14-day free trial.
| Features | Free | Pro | Teams | Enterprise |
|---|---|---|---|---|
| Core Features | ||||
| Clients | Unlimited | Unlimited | Unlimited | Unlimited |
| Invoices per month | 10 | Unlimited | Unlimited | Unlimited |
| Invoice tracking | ||||
| Client directory | ||||
| Payment tracking | ||||
| Branding & Customization | ||||
| Custom branding | ||||
| Logo upload | ||||
| Brand colors | ||||
| Branded PDFs | ||||
| White label | ||||
| Documents | ||||
| Email invoices | ||||
| Email templates | 10 templates | Unlimited | Unlimited | |
| Receipts | ||||
| Quotes | ||||
| Delivery notes | ||||
| Accounting & Reports | ||||
| Full accounting | ||||
| Reports & analytics | ||||
| Revenue dashboard | ||||
| Tax management | ||||
| Audit logs | ||||
| Collaboration | ||||
| Team members | 1 | 1 | 10 | Unlimited |
| Role permissions | ||||
| Branch management | 5 branches | Unlimited | ||
| Shared database | ||||
| Activity logs | ||||
| Enterprise | ||||
| On-premise deployment | ||||
| Custom integrations | ||||
| API access | ||||
| SSO & SAML | ||||
| Dedicated support | ||||
| SLA guarantee | 99.9% uptime | |||
Have questions? Contact our sales team for personalized guidance.
Built for modern businesses
Secure by Design
Built with security first
Lightning Fast
Optimized performance
Privacy Focused
Your data, your control
Modern Stack
Latest technologies
Built for Teams
Scales with you
Automated Workflows
Save time daily
Start your free 14-day trial today
Ready to transform your invoicing workflow?
Join thousands of businesses who've streamlined their billing with InvoiceApp. No credit card required. Cancel anytime.
✓ No credit card required • ✓ 14-day free trial • ✓ Cancel anytime